TEST After calibration 2-700_ACV Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 AC V 		

Date&Time	RANGE 200mV	TEMP C	
22.05.2026 10:30:26	+189.999E-3	23.46	  
22.05.2026 10:30:33	+190.001E-3	23.46	  
22.05.2026 10:30:40	+190.001E-3	23.47	  
22.05.2026 10:30:47	+190.001E-3	23.47	  
22.05.2026 10:30:54	+190.002E-3	23.48	  
22.05.2026 10:31:00	+190.002E-3	23.48	  
22.05.2026 10:31:07	+190.002E-3	23.49	  
22.05.2026 10:31:14	+190.002E-3	23.49	  
22.05.2026 10:31:21	+190.003E-3	23.49	  
22.05.2026 10:31:28	+190.002E-3	23.49	  

Date&Time	RANGE 2V	TEMP C	
22.05.2026 10:31:41	+1900.13E-3	23.50	  
22.05.2026 10:31:47	+1899.99E-3	23.51	  
22.05.2026 10:31:54	+1899.98E-3	23.51	  
22.05.2026 10:32:01	+1899.98E-3	23.51	  
22.05.2026 10:32:08	+1899.97E-3	23.51	  
22.05.2026 10:32:15	+1899.97E-3	23.51	  
22.05.2026 10:32:22	+1899.97E-3	23.51	  
22.05.2026 10:32:29	+1899.97E-3	23.51	  
22.05.2026 10:32:36	+1899.97E-3	23.52	  
22.05.2026 10:32:43	+1899.96E-3	23.52	  

Date&Time	RANGE 20V	TEMP C	
22.05.2026 10:32:56	+19.0000E+0	23.52	  
22.05.2026 10:33:03	+19.0001E+0	23.53	  
22.05.2026 10:33:10	+19.0001E+0	23.53	  
22.05.2026 10:33:17	+19.0000E+0	23.54	  
22.05.2026 10:33:24	+19.0001E+0	23.54	  
22.05.2026 10:33:31	+19.0001E+0	23.54	  
22.05.2026 10:33:38	+19.0001E+0	23.54	  
22.05.2026 10:33:45	+19.0001E+0	23.54	  
22.05.2026 10:33:52	+19.0001E+0	23.54	  
22.05.2026 10:33:59	+19.0001E+0	23.54	  

Date&Time	RANGE 200V	TEMP C	
22.05.2026 10:34:12	+189.993E+0	23.54	  
22.05.2026 10:34:19	+189.997E+0	23.54	  
22.05.2026 10:34:26	+189.997E+0	23.54	  
22.05.2026 10:34:33	+189.997E+0	23.54	  
22.05.2026 10:34:40	+189.998E+0	23.55	  
22.05.2026 10:34:47	+189.998E+0	23.55	  
22.05.2026 10:34:54	+189.997E+0	23.55	  
22.05.2026 10:35:01	+189.997E+0	23.55	  
22.05.2026 10:35:07	+189.997E+0	23.55	  
22.05.2026 10:35:14	+189.997E+0	23.55	  

Date&Time	RANGE 700V	TEMP C	
690V 400Hz RANGE
22.05.2026 10:35:29	+0689.99E+0	23.55	  
22.05.2026 10:35:36	+0690.00E+0	23.53	  
22.05.2026 10:35:43	+0690.00E+0	23.56	  
22.05.2026 10:35:50	+0690.00E+0	23.55	  
22.05.2026 10:35:57	+0690.00E+0	23.54	  
22.05.2026 10:36:03	+0690.00E+0	23.54	  
22.05.2026 10:36:10	+0690.00E+0	23.55	  
22.05.2026 10:36:17	+0690.00E+0	23.55	  
22.05.2026 10:36:24	+0690.01E+0	23.56	  
22.05.2026 10:36:31	+0690.01E+0	23.56	  
